Names |
Born |
Died |
| GARLOW | ||
| Laura Catherine | born 4 Mar 1872 | died 10 Feb 1968 |
| GARNET | ||
| Deborah | born 5 Jul 1657 | died 8 Sep 1728 |
| John | born Unknown | died Unknown |
| GIFFINS | ||
| Anna | born Bef 1725 | died 1795 |
| GILMORE | ||
| Sarah | born Unknown | died 1896 |
| GOULD | ||
| Eliza | ||
| GOWER | ||
| Zada | born Unknown | died Unknown |
| GREEN | ||
| Unknown | ||
| GRESHAM | ||
| Dale Madeline | born 9 Aug 1918 | died 6 Jan 1982 |
| GUNDY | ||
| Daniel | born Abt 1841 | died Abt 1900 |
| Frances Deliah | born 20 Jul 1840 | died 9 Nov 1906 |
| John | born Est 1815 | bur. Unknown |
| GUTHRIE | ||
| Opal Fern |