Names |
Born |
Died |
| LANE | ||
| Deborah | ||
| LAWSON | ||
| Walter Carson | born 27 Jan 1901 | died 18 Mar 1975 |
| LEACH | ||
| Samuel | born Est 1638 | died Unknown |
| LEATHE | ||
| Polly | born 1767 | died After 1838 |
| LEAVITT | ||
| Israel | born 23 Apr 1648 | |
| John | born Unknown | died Unknown |
| Lydia | born 1691 | died 31 Aug 1781 |
| LEE | ||
| Mary Elizabeth | born Abt 1779 | died Abt 1856 |
| LELAND | ||
| Mary Hunt | born 13 Jun 1723 | died 1779 |
| LINSELL | ||
| Emfell | born 1550 | died 1572 |
| LOSH | ||
| Willard "Bo" | born Abt 1920 | died 2006 |
| LOVE | ||
| Lydia | born Abt 1814 | died After 1870 |
| LOVERING | ||
| Abigail | born 30 Oct 1748 | died 5 Nov 1840 |
| Samuel | born 5 Dec 1715 | died 22 Aug 1781 |
| LOWRY | ||
| Lloyd "Tam" | born Unknown | died 22 Jan 1987 |
| LYDIA | ||
| Bond |